Intellizence CXO Appointments & Changes Dataset – Data Dictionary
ABOUT THE DATASET:
Dataset about CXOs, Top Management Appointments & Changes in leading companies – appointments, terminations, promotions, and retirements.
KEY FIELDS:
| ATTRIBUTES | DESCRIPTION | SAMPLE VALUES |
|---|---|---|
| Id | Unique record ID | 68181c31798794a88a9e8122 |
| Company Name | Name of the company that announced C-level changes | Berkshire Hathway |
| Company ID | Unique Intellizence Company ID | IN000328 |
| Company Website | Website domain of the company | www.berkshirehathaway.com |
| Company Headquarters | Headquarter location of the company | Omaha,Nebraska,United States of America |
| Company Industry | Intellizence industry classification(s) of the company | Conglomerate |
| Company Stock Symbol | Stock symbol of the company, if public | BRK.A |
| Announced Date | Date of announcement | May 03. 2025 |
| Executive Name | Name of the Executive | Greg Abel |
| Executive Title | Executive title as stated in the announcement | Chief Executive Officer |
| Executive Title Category | Executive title category | Chief Executive Officer ( CEO)/President/Managing Director |
| Executive Appointment/Change Reason | Type of Change | Promoted |
| Title | Brief details about the announcement. Typically, news or press releases or regulatory filing titles. | Buffett to step down as Berkshire CEO after 60 years at helm, passes baton to Abel |
| Source | Source URL of the announcement | https://www.reuters.com/markets/wealth/berkshire-shareholders-head-buffetts-60th-annual-meeting-economy-top-mind-2025-05-03/:~:text=OMAHA%2C%20Nebraska%2C%20May%203%20(,to%20Vice%20Chairman%20Greg%20Abel. |
| Last Modified On | Last modified date of the record | May 05, 2022 |
COVERAGE:
Primarily US & Top Global Companies
COLLECTION METHOD:
Publicly available sources – news, press releases, regulatory filings, etc.
REFRESH FREQUENCY:
The records are updated daily.
LATENCY:
1 to 2 business days from the date of the change announcement.
PRE-PROCESSING/ENRICHMENT:
Aggregated and standardized from various public sources, de-duplicated and enriched with firmo-graphic company details.
QUALITY CHECK:
All the records are quality-checked by human analysts for comprehensiveness and accuracy.
DELIVERY CHANNELS:
REST API, Web Application
HISTORY:
From January 2021
Check out Intellizence CXO Changes Dataset API
