Intellizence Layoff, Downsizing, Job Cut – Data Dictionary
ABOUT THE DATASET:
Dataset of latest layoff, downsizing, and job cut announcements in companies.
ATTRIBUTES | DESCRIPTION | SAMPLE VALUES |
---|---|---|
Id | Unique record identifier | 3c64763f4a78826eb06176ed7828ffe0 |
Announced | Date of announcement or filing | October 26, 2020 |
Company Name | Name of the company that announced the layoff | Charles Shwab |
Intellizence ID | Unique Intellizence Company ID | IN002869 |
Company Website Domain | Website domain | www.schwab.com |
Company HeadQuarters | Headquarter location of the company | Westlake, Texas, United States of America |
Company Industry | Intellizence industry classification(s) of the company | Financial Services |
Company Stock Symbol | Stock symbol of the company, if public | SCHW |
Number of Positions | Number of layoffs | 1000 |
Layoff Type | Nature of Layoff/Downsizing/Job Cut | Downsizing/Layoff |
Layoff Reason | The reason specified for Layoff/Downsizing/Job Cut | Merger and Acquisitions (M & A) |
Announced Date | Date of announcement or filing | October 25, 2020 |
Location | Locations where the layoff is happening, if available | N/A |
Business Division | The division where the layoff is happening, if available | N/A |
Title | Brief details about the layoff announcement. Typically, news or press releases or regulatory filing titles. | Charles Schwab to lay off 1,000 workers following a merger with TD Ameritrade. |
Source URL | Source URL for layoff announcement | https://www.cnbc.com/2020/10/26/charles-schwab-to-lay-off-1000-workers-following-merger-with-td-ameritrade.html |
Last Modified On | Announcement/ filing modified on | October 27, 2020 |
COVERAGE:
The United States, Canada & major global layoffs.
COLLECTION METHOD:
Layoff announcements found in the public domain – News, Press Releases, Regulatory Filings ( WARN), etc.
REFRESH FREQUENCY:
The records are updated daily. (Monday – Friday)
LATENCY:
For news sources, 48 to 72 hours from the date of the layoff announcement. For regulatory filing, it depends on the publishing date of WARN filings which varies for each state.
PRE-PROCESSING/ENRICHMENT:
Aggregated and standardized from various public sources, de-duplicated and enriched with company firmographic details.
QUALITY CHECK:
All the records are quality-checked by human analysts for comprehensiveness and accuracy.
DELIVERY CHANNELS:
REST API, Web Application, AWS S3, AWS Data Exchange
ARCHIVES:
From January 2020
Check out Intellizence Layoff Data API