Intellizence Merger & Acquisition ( M&A) Data Dictionary
ABOUT THE DATASET:
Dataset of latest Merger & Acquisition (M&A) deals.
ATTRIBUTES | DESCRIPTION | SAMPLE VALUES |
---|---|---|
Id | Unique record identifier | 825b87992f8e19612d34401fa21e1137 |
Announced Date | Date of the deal announcement | February 2, 2020 |
Acquiring Company Name | Name of the acquiring company | 7-Eleven |
Acquiring Company ID | Intellizence Unique ID - acquiring company | IN004612 |
Acquiring Company Website | Website domain of the acquiring company | www.7-eleven.com |
Acquiring Company Headquarter | Headquarter of the acquiring company | Dallas, Texas, United States of America |
Acquiring Company Industry | Intellizence industry classification(s) of the company | Retail |
Acquiring Company Stock Symbol | Acquiring company stock symbol, if public | SVNDY |
Acquired Company Name | Name of the acquired company | SpeedWay |
Acquired Company ID | Intellizence Unique ID - acquired company | IN004644 |
Acquired Company Website | Website domain of the acquiring company | www.speedway.com |
Acquired Company Headquarter | Headquarter of the acquired company | Enon, Ohio, United States of America |
Acquired Company Industry | Intellizence industry classification(s) of the acquired company | Retail |
Acquired Company Stock Symbol | Acquired company stock symbol, if public | |
Selling Company Name | Name of the company that is selling or divesting the acquired company | Marathon Petroleum Corp |
Deal Amount | Deal amount | $21 Billion |
M&A Status | One of the following status | Announced |
Announced Date | Date of the deal announcement | August 2, 2020 |
M&A Type | One of the following types | Total Acquisition |
Title | Brief description of the deal. Typically, news or press releases or regulatory filing titles. | Marathon Petroleum Corp. announces agreement for $21 billion sale of Speedway |
Source URL | URL of the news or press release | https://ir.marathonpetroleum.com/investor/news-releases/news-details/2020/Marathon-Petroleum-Corp.-Announces-Agreement-for-21-Billion-Sale-of-Speedway/default.aspx |
Last Modified On | Deal updation date | March 08, 2020 |
COVERAGE:
The United States, Canada, and major global deals.
COLLECTION METHOD:
Deal announcements found in the public domain – News, Press Releases, Regulatory Filings, etc.
REFRESH FREQUENCY:
The records are updated daily. (Monday – Friday)
LATENCY:
2 to 3 business days from the date of the deal announcement.
PRE-PROCESSING/ENRICHMENT:
Aggregated and standardized from various public sources, de-duplicated and enriched with company firmographic details.
QUALITY CHECK:
All the records are quality-checked by human analysts for comprehensiveness and accuracy.
DELIVERY CHANNELS:
REST API, Web Application, AWS S3, AWS Data Exchange
ARCHIVES:
From January 2020
Check out Intellizence Merger & Acquisition Data API