Intellizence Startup Funding, VC & PE Deals Dataset – Data Dictionary
ABOUT THE DATASET:
Dataset of latest Startup Funding and Venture Capital (VC) & Private Equity (PE) deals data.
KEY FIELDS:
ATTRIBUTES | DESCRIPTION | SAMPLE VALUES |
---|---|---|
Id | Unique record identifier | 90ac31dc3e942cd6f1d2193e63d91846 |
Announced Date | Date of funding announcement | Apr 20, 2021 |
Venture Name | Name of the company that received funding | Chargebee |
Intellizence ID | Unique Intellizence Company ID | IN014725 |
Company Headquarter | Headquarter of the company | San Francisco, California, United States of America |
Company Website Domain | Website domain of the company | www.chargebee.com |
Company Industry | Intellizence industry classification(s) of the company | Technology |
Company Industry Segments | Intellizence industry segments classification(s) of the company. It’s an optional value. | Software-as-a-Service |
Company Stock Symbol | Company stock symbol, if public | - |
Amount | Funding amount | 125 Million |
Currency | Currency of the funding amount | USD |
Funding Round Type | Funding round | Series G |
Valuation | Valuation of the round, if available. | 1.4 Billion |
Valuation Currency | Currency of the valuation | USD |
Investors | List of investors who participated in the round | Sapphire Ventures, Tiger Global, Insight Venture Partners, Steadview Capital |
Lead Investors | List of Lead investors | Sapphire Ventures |
Title | Brief details about the funding announcement. Typically, news or press releases or regulatory filing titles. | Chargebee raises $125 Million Series G funding to accelerate the global shift to subscriptions |
Source URL | Source URL of the funding announcement | https://www.prnewswire.com/news-releases/chargebee-raises-125-million-series-g-funding-to-accelerate-the-global-shift-to-subscriptions-301272245.html |
Last Modified On | Funding Date Modified On | April 27, 2021 |
COVERAGE:
The United States, Canada & major global deals.
COLLECTION METHOD:
Deal announcements found in the public domain – News, Press Releases, Regulatory Filings, etc.
REFRESH FREQUENCY:
The records are updated daily. (Monday – Friday)
LATENCY:
2 to 3 business days from the date of the deal announcement.
PRE-PROCESSING/ENRICHMENT:
Aggregated and standardized from various public sources, de-duplicated and enriched with company firmographic details.
QUALITY CHECK:
All the records are quality-checked by human analysts for comprehensiveness and accuracy.
DELIVERY CHANNELS:
REST API, Web Application, AWS S3, AWS Data Exchange
ARCHIVES:
From January 2020