Intellizence monitors bankruptcy filing, insolvency & liquidation news, and public announcements by companies.
Following is the curated list of major companies that recently filed for bankruptcy. Subscribe to Intellizence to monitor negative and adverse news about companies, such as bankruptcy and layoffs, for sales intelligence, competitive intelligence, customer intelligence, market intelligence, and risk intelligence.
| Month &Year | Company Name | HeadQuarter | Industry | Country of Filing | Bankruptcy Type | Filing Court | |
|---|---|---|---|---|---|---|---|
| September 2026 | Meritage Hospitality Group | USA | Healthcare | USA | Chapter 11 | Michigan | |
| September 2026 | White Oak Armory | USA | Retail | USA | Chapter 11 | Tennessee | |
| September 2026 | Noble Equity Holding | USA | Supply Chain & Logistics | USA | Chapter 11 | Delaware | |
| August 2026 | Brayman Precast | USA | Engineering, procurement & construction | USA | Chapter 11 | Pennsylvania | |
| August 2026 | Broward Flower | USA | Retail | USA | Chapter 11 | Florida | |
| August 2026 | Braskem Idesa | Mexico | Energy | USA | Chapter 11 | ||
| August 2026 | Adrienne and Company | USA | Food | USA | Chapter 11 | Indiana | |
| August 2026 | FB Marine Group | USA | Retail | USA | Chapter 11 | Florida | |
| August 2026 | 777 Partners | USA | Investment | USA | Chapter 11 | Texas | |
| June 2026 | Sleep Number | USA | Retail | USA | Chapter 11 | New York | |
| June 2026 | West Marine | USA | Retail | USA | Chapter 11 | Delaware | |
| June 2026 | Amerimed | USA | Healthcare | USA | Chapter 11 | Georgia | |
| June 2026 | European Cargo Limited | UK | Aviation | UK | Administration | ||
| May 2026 | Trinseo | USA | Manufacturing | USA | Chapter 11 | Texas | |
| May 2026 | Diferencial Energia | Brazil | Energy | Brazil | Judicial reorganization | ||
| May 2026 | Lynskey Structural Consultants Pty Ltd | Australia | Consulting | USA | Chapter 11 | Tennessee Eastern | |
| May 2026 | Arctic Canadian Diamond Company | Canada | Metal & Mining | Canada | CCAA Protection | Canada | |
| May 2026 | Fortuna Stoneworks | USA | Engineering, Procurement & Construction | USA | Chapter 11 | Georgia | |
| May 2026 | Miyoshi America, Inc. | USA | Consumer Products | USA | Chapter 11 | Texas | |
| May 2026 | Warehouse One | Canada | Retail | Canada | Liquidation | Canada | |
| May 2026 | Edgar's Restaurant | USA | Restaurant | USA | Chapter 7 | Ohio Northern | |
| May 2026 | Integrated Proteins | USA | Manufacturing, Consumer Products | USA | Chapter 11 | Kansas | |
| April 2026 | QVC | USA | Media | USA | Chapter 11 | Pennsylvania | |
| April 2026 | HDH Investment Services Limited | UK | Financial Services | UK | Creditors’ Voluntary Liquidation | UK | |
| April 2026 | 801 Restaurants | USA | Restaurant | USA | Chapter 11 | Kansas | |
| April 2026 | Maverick Estate Winery Inc. | Canada | Consumer Products | Canada | Recievership | Montreal | |
| April 2026 | John Scotti Inc. | Canada | Automobile | Canada | Recievership | Montreal | |
| April 2026 | Noise Entertainment & Media LLC | USA | Media & Entertainment | USA | Chapter 11 | Georgia Northern | |
| April 2026 | Lexora | USA | Engineering, Procurement & Construction | USA | Chapter 11 | New York Southern | |
| March 2026 | IO Biotech | Denmark | Pharmaceuticals | USA | Chapter 7 | Delaware | |
| March 2026 | Pepper Pay, LLC | USA | Financial Services, Technology | USA | Chapter 7 | Florida Southern | |
| March 2026 | The Cannabist Company | USA | Consumer Products | USA | Chapter 15 | Delaware | |
| March 2026 | Crosby Tugs LLC | USA | Transportation | USA | Chapter 11 | Louisiana Eastern | |
| March 2026 | Banyan Medical | USA | Healthcare | USA | Chapter 11 | Nebraaska | |
| March 2026 | CAL Logistics Group LLC | USA | Logistics | USA | Chapter 11 | California Central | |
| March 2026 | Harlow Enterprises, LLC | USA | Transportation | USA | Chapter 11 | West Virginia Northern | |
| March 2026 | BlockFills | USA | Financial Services | USA | Chapter 11 | Delaware | |
| March 2026 | American Mattress | USA | Retail | USA | Chapter 11 | Illinois Northern | |
| March 2026 | Swiftships | USA | Engineering, Procurement & Construction | USA | Chapter 11 | Louisiana Western | |
| February 2026 | Burnham Holdings | USA | Manufacturing | USA | Chapter 11 | Pennsylvania Western | |
| February 2026 | Magic City Brewing Co | USA | Consumer Products | USA | Chapter 11 | Ohio | |
| February 2026 | Bloom Hotels 6060 LLC | USA | Hospitality | USA | Chapter 11 | Florida | |
| February 2026 | The Black Olive | USA | Restaurant & Food | USA | Chapter 13 | Maryland | |
| February 2026 | Avenger Flight Group | USA | Aviation | USA | Chapter 11 | Delaware | |
| February 2026 | Bubbly Paws | USA | Consumer Services | USA | Chapter 11 | Minnesota | |
| January 2026 | Saks Global | USA | Retail | USA | Chapter 11 | Texas | |
| January 2026 | Stoli | USA | Consumer Products | USA | Chapter 7 | Texas | |
| January 2026 | Caldwell Construction Limited | UK | Engineering, Procurement & Construction | UK | Administration | ||
| January 2026 | NES Health | USA | Healthcare | USA | Chapter 11 | Michigan | |
| January 2026 | Southern Tier Orthodontics | USA | Healthcare | USA | Chapter 7 | New York | |
| December 2025 | JC Penny | USA | Retail | USA | Chapter 11 | New Jersey | |
| December 2025 | Toolstream | UK | Retail | UK | Administration | ||
| December 2025 | Prime Sportsbook | USA | Sports | USA | Chapter 11 | Delaware | |
| December 2025 | iRobot | USA | Technology | USA | Chapter 11 | Delaware | |
| December 2025 | Rad Power Bikes | USA | Automobile | USA | Chapter 11 | Washington | |
| December 2025 | Luminar | USA | Technology | USA | Chapter 11 | Texas | |
| December 2025 | Mariner’s Gate LLC | USA | Real Estate | USA | Chapter 11 | New York | |
| December 2025 | JC Penny | USA | Retail | USA | Chapter 11 | Texas | |
| October 2025 | Candy Warehouse | USA | Retail | USA | Chapter 11 | Texas | |
| October 2025 | Nuvion Limited | Ireland | Logistics & Supply Chain | Ireland | Receivership | ||
| October 2025 | Atlantic Overseas Express | USA | Logistics & Supply Chain | USA | Chapter 11 | Florida | |
| October 2025 | 52eighty Distilling | USA | Consumer Products | USA | Chapter 7 | Colorado | |
| October 2025 | PrimaLend Capital Partners, LP | USA | Financial Services | USA | Chapter 11 | Texas | |
| October 2025 | High Zzeazzz | USA | Others | USA | Chapter 11 | North Caroline | |
| October 2025 | Electric Playhouse | USA | Gaming | USA | Chapter 11 | Nevada | |
| October 2025 | DC London Pie Ltd | UK | Consumer Products | UK | |||
| October 2025 | Northeast Insurance Company Ltd. | Bermuda | Insurance | USA | Chapter 11 | New York Southern | |
| October 2025 | Felt & Fat, LLC | USA | Manufacturing | USA | Chapter 11 | Pennsylvania Eastern | |
| October 2025 | TC BioPharm Holdings | UK | Biopharmaceuticals | UK | |||
| September 2025 | LuxUrban Hotels Inc. | USA | Tourism & Hospitality | USA | Chapter 11 | New York | |
| September 2025 | Hallmark | USA | Retail | USA | Chapter 11 | Columbia | |
| September 2025 | Sentry Sports A to Z, LLC | USA | Sports | USA | Chapter 7 | Alabama Northern | |
| September 2025 | Rizolopez Foods Inc | USA | Consumer Products | USA | Chapter 11 | California | |
| September 2025 | Bodycare Online | United Kingdom | Retail | United Kingdom | |||
| September 2025 | Flow Beverage Corp. | Canada | Restaurant | Canada | |||
| August 2025 | Claire's | USA | Retail, ECommerce | USA | Chapter 11 | Delaware | |
| August 2025 | Car Toys | USA | Retail | USA | Chapter 11 | Washington | |
| August 2025 | Bravo Brio Restaurants | USA | Food & Restaurant | USA | Chapter 11 | Florida | |
| August 2025 | American Mattress | USA | Retail | USA | Chapter 7 | Utah | |
| August 2025 | Memphis Made Brewing Company | USA | Restaurant | USA | Chapter 11 | Tennessee | |
| August 2025 | Wellmade Performance Flooring | USA | Retail | USA | Chapter 11 | Georgia | |
| August 2025 | Joy Custom Design Build | USA | Real Estate | USA | Chapter 7 | Virginia | |
| July 2025 | Monster Worldwide | USA | Technology | USA | Chapter 11 | Delaware | |
| July 2025 | Genesis HealthCare | USA | Healthcare | USA | Chapter 11 | Texas | |
| July 2025 | Wolfspeed | USA | Manufacturing | USA | Chapter 11 | Texas | |
| July 2025 | Design Group of America | USA | Technology | USA | Chapter 11 | Texas | |
| July 2025 | Delmonte | USA | Distribution | USA | Chapter 11 | New Jersey | |
| July 2025 | Altice France | France | Telecommunication | USA | Chapter 15 | New York | |
| June 2025 | Big Storm Brewing | USA | Restaurants & Food Services | USA | Chapter 11 | Florida | |
| June 2025 | At Home | USA | Retail | USA | Chapter 11 | Texas | |
| June 2025 | Stoli | USA | Consumer Products | USA | Chapter 11 | Texas | |
| June 2025 | Greene Family Enterprises LLC | USA | Consumer Products | USA | Chapter 11 | Georgia | |
| June 2025 | Powin Energy | USA | Energy | USA | Chapter 11 | New Jersey | |
| June 2025 | Marelli Holdings | Japan | Technology | USA | Chapter 11 | Delaware | |
| May 2025 | Rite Aid | USA | Pharmaceutical | USA | Chapter 11 | New Jersey | |
| May 2025 | Nebraska Brewing Co. file | USA | Consumer Products | USA | Chapter 11 | Nebraska | |
| May 2025 | Digital River | USA | e-Commerce, Technology | USA | Chapter 7 | Minnesota | |
| April 2025 | Bertucci's Restaurant Corp. | USA | Restaurant & Food Service | USA | Chapter 11 | Florida | |
| April 2025 | Ascend Performance Materials | USA | Manufacturing | USA | Chapter 11 | Texas | |
| April 2025 | Innovation Studio | USA | Business Services | USA | Chapter 7 | Massachusetts | |
| April 2025 | Deets Mechanical | USA | Engineering | USA | Chapter 7 | Pennsylvania Western | |
| April 2025 | Michigan Health Clinics | USA | Healthcare | USA | Chapter 11 | Michigan | |
| April 2025 | Excell Communications | USA | Telecommunication | USA | Chapter 11 | New York | |
| April 2025 | Royal Paper | USA | Manufacturing | USA | Chapter 11 | Delaware | |
| April 2025 | Global Clean Energy Holdings | USA | Energy & Utilities | USA | Chapter 11 | Texas | |
| April 2025 | Burger King | USA | Restaurants & Food Services | USA | Chapter 11 | Florida | |
| April 2025 | Chiaro | United Kingdom | Technology | USA | Chapter 11 | Delaware | |
| April 2025 | Hypertech Inc | USA | Automobile | USA | Chapter 11 | Tennessee | |
| April 2025 | Excell Communications | USA | Media & Entertainment | USA | Chapter 11 | Delaware | |
| April 2025 | Gulf World Marine Park Inc. | USA | Media & Entertainment | USA | Chapter 11 | Delaware | |
| March 2025 | Bar Louie | USA | Restaurants & Food Services | USA | Chapter 11 | Delaware | |
| March 2025 | Hooters | USA | Restaurants & Food Services | USA | Chapter 11 | Texas | |
| March 2025 | Heritage Coal & Natural Resources, LLC | USA | Manufacturing | USA | Chapter 11 | Delaware | |
| March 2025 | KTRV | USA | Manufacturing | USA | Chapter 11 | Delaware | |
| March 2025 | Plenty Unlimited | USA | Agriculture, Animal Husbandry & Forestry, Technology | USA | Chapter 11 | Texas | |
| March 2025 | 23andMe Holding Co. | USA | Biotechnology | USA | Chapter 11 | Missouri | |
| March 2025 | Purdue Pharma | USA | Pharmaceuticals | USA | Chapter 11 | New York | |
| March 2025 | Air Pros | USA | Engineering, Procurement & Construction | USA | Chapter 11 | Georgia Northern | |
| March 2025 | Forever 21 | USA | Retail | USA | Chapter 11 | Delaware | |
| March 2025 | Brightmark RNG Holdings | USA | Energy & Utilities | USA | Chapter 11 | Delaware | |
| March 2025 | Northvolt | Sweden | Manufacturing | Sweden | |||
| March 2025 | KDHX 88.1 FM | USA | Media & Entertainment | USA | Chapter 11 | Missouri | |
| March 2025 | Hudson Bay | Canada | Retail | Canada | Initiates restructuring proceedings. | ||
| March 2025 | Watchtower Firearms | USA | Consumer Services | USA | Chapter 11 | Texas | |
| February 2025 | DeForest PinSeekers | USA | Sports | USA | Wisconsin | ||
| February 2025 | Greenleaf Kitchen & Cocktails | USA | Restaurant & Food Service | USA | Chapter 11 | California Central | |
| February 2025 | Lilium | Germany | Aviation | Germany | |||
| February 2025 | Nikola Corporation | USA | Manufacturing | USA | Chapter 11 | Delaware | |
| February 2025 | Everde Growers | USA | Distribution | USA | Chapter 11 | Texas | |
| February 2025 | FMI Aerostructures | USA | Manufacturing | USA | Chapter 11 | Delaware | |
| February 2025 | DCA Outdoor | USA | Engineering, Procurement & Construction | USA | Chapter 11 | Missouri | |
| February 2025 | Liberated Brands | USA | Retail | USA | Chapter 11 | Delaware | |
| January 2025 | IM3NY | USA | Manufacturing | USA | Chapter 11 | Delaware | |
| January 2025 | BGP Inc. | USA | Retail | USA | Chapter 11 | BGP Inc. | |
| January 2025 | Royal Helium | Canada | Energy & Utilities | Canada | Canada’s Bankruptcy and Insolvency Act (BIA) | ||
| January 2025 | Sneakersnstuff | Sweden | Retail | Sweden | |||
| January 2025 | Books Inc. | USA | Consumer Products | USA | Chapter 11 | California | |
| January 2025 | Mondee | USA | Technology | USA | Chapter 11 | Delaware | |
| January 2025 | Joann Inc. | USA | Retail | USA | Chapter 11 | Delaware | |
| January 2025 | Wynne Transportation | USA | Transportation | USA | Chapter 11 | Delaware | |
| January 2025 | Prospect Medical Holdings | USA | Healthcare | USA | Chapter 11 | Texas | |
| January 2025 | DMD Ventures | USA | Tourism & Hospitality | USA | Chapter 11 | Florida | |
| January 2025 | Hwy 55 | USA | Restaurant & Food Service | USA | Chapter 11 | North Carolina | |
| January 2025 | Cinema Management Group | USA | Media & Entertainment | USA | Chapter 7 | California Central | |
| January 2025 | LoneStar Fiberglass Components | USA | Manufacturing | USA | Chapter 11 | Texas | |
| January 2025 | Falcon Lifts | Denmark | Manufacturing | Denmark | |||
| January 2025 | Surf9 | USA | Consumer Products | USA | Chapter 11 | New York | |
| January 2025 | The Feynman School Inc. | USA | Education | USA | Chapter 7 | Maryland | |
| January 2025 | Cold Spring Hills | USA | Healthcare | USA | Chapter 11 | New York | |

Identify Emerging Opportunities & Risks