Intellizence has highlighted layoff trends for the month of December 2020. The following insights are based on the analysis of Intellizence layoff dataset.
Key Takeaways:
- Over 300 US companies announced layoffs.
- Layoffs were primarily concentrated in the industries that were most impacted by COVID-19 – tourism & hospitality, manufacturing, restaurant & food services, retail, and aviation sectors.
- The largest layoffs across the world were – Debenhams (12000), Viatris (9000), Southwest (6828), Dentsu (6000), Satander (3572).
Company | Industry | Layoffs |
---|---|---|
Debenhams | Retail | 12,000 |
Viatris | Pharmaceutical | 9,000 |
Southwest | Aviation | 6,828 |
Dentsu | Advertising & Communication | 6,000 |
Satander | Banking | 3,572 |
Cisco | Technology | 3,500 |
PIA | Aviation | 3,500 |
3M | Conglomerate | 2,900 |
YMCA | NGO | 2,090 |
Coca-Cola | Consumer Products | 2,200 |
Qantas | Aviation | 2,000 |
Allied Irish Bank (AIB) | Banking | 1,500 |
King's Seafood Co | Sea Food Chain | 1,400 |
Marriot | Hotel | 1,265 |
Walmart | Retail | 1,241 |
Ted Baker | Retail | 953 |
Pret a Manger | Restaurant & Food | 875 |
Hackensack Meridian | Healthcare | 752 |
Akwesasne Mohawk Casino | Restaurant & Food | 701 |
Source: Intellizence Layoff Dataset
Interested in Layoff Data?
Interested in powering your application/platform with
Layoff – Newsfeed and Dataset?