Intellizence has curated top merger & acquisition deals by the leading companies in the Finance industry – Banks, Financial Services & Insurance.
Intellizence offers the latest Merger & Acquisition (M&A) Deals Data for market intelligence, customer intelligence, sales intelligence, and risk intelligence purposes. Power your applications and models with the latest M&A deals data – curated from multiple sources, updated daily, and delivered through the Intellizence API.
Here are the latest acquisition, merger, and spin-off $5 billion-plus deals that have been announced in 2021, and 2022 so far.
Acquiring Company | Acquired Company | Deal Size (billion) | Year |
---|---|---|---|
TD Bank | First Horizon | $13.4 Billion | February 2022 |
Standard Genera | TEGNA | $5.4 Billion | February 2022 |
KPS Capital Partners | Oldcastle BuildingEnvelope | $3.4 Billion | February 2022 |
Veritas Capital | Houghton Mifflin Harcourt | $2.8 Billion | February 2022 |
UBS | Wealthfront | $1.4 billion | January 2022 |
Permira | Mimecast Limited | $5.8 billion | December, 2021 |
KKR, Ontario Teachers’ Pension Plan Board & Public Sector Pension Investment Board | Spark Infrastructure | $5.2 billion | December, 2021 |
BMO Financial Group | Bank of the West & its subsidiaries | $16.3 billion | December, 2021 |
CVC Capital Partners & HPS Investment Partners | Authentic Brands Group (Stake) | $12.7 billion | November, 2021 |
Griid Infrastructure | Adit EdTech Acquisition Corp. (Merger) | $3.3 billion | November, 2021 |
U.S. Bancorp | MUFG Union Bank | $8 billion | September, 2021 |
Santander Holdings USA | Santander Consumer USA Holdings | $12 billion | August, 2021 |
Apollo Global Management | Lumen Technology’s (ILEC Business) | $7.5 billion | August, 2021 |
Equity Consortium | Inovalon | $7.3 billion | August, 2021 |
Clearlake Capital | Cornerstone OnDemand | $5.2 billion | August, 2021 |
Brookfield Asset Management Reinsurance Partners | American National | $5.1 billion | August, 2021 |
Bullish | Far Peak Acquisition Corp. | $9 billion | July, 2021 |
EQT Private Equity & Goldman Sachs Asset Management | Parexel | $8.5 billion | July, 2021 |
Platinum Equity | Ingram Micro | $7.2 billion | July, 2021 |
Blackstone Funds | QTS Realty Trust | $10 billion | June, 2021 |
Old National Bancorp | First Midwest Bancorp | $6.5 billion | June, 2021 |
Aurora Acquisition Corp. | Better (Merger) | $7.7 Billion | May, 2021 |
Apollo Funds | Verizon Media | $5 billion | May, 2021 |
Thoma Bravo | ProofPoint | $12.4 Billion | April, 2021 |
Webster Financial Corporation | Sterling Bancorp | $10.3 Billion | April, 2021 |
Humana Inc | Kindred at Home | $8.1 Billion | April, 2021 |
eToro | FinTech Acquisition Corp. V (Merger) | $10 billion | March, 2021 |
Reinvent Technology Partners Z | Hippo | $5 billion | March, 2021 |
Veritas Capital | Perspecta | $7.1 billion | January, 2021 |
GIP | Signature Aviation | $4.63 billion | January, 2021 |
National General Holdings Corp. | Allstate Corp | $4 billion | January, 2021 |
MassMutual | Great American Life Insurance Company | $3.5 billion | January, 2021 |
Insurer Centene | Magellan Health | $2.2 billion | January, 2021 |
Source: Intellizence M&A Dataset