Intellizence has curated top merger & acquisition deals by the leading companies in the healthcare industry – Pharmaceutical, Medical Devices & Biotech.
Intellizence offers the latest Merger & Acquisition (M&A) Deals Data for market intelligence, customer intelligence, sales intelligence, and risk intelligence purposes. Power your applications and models with the latest M&A deals data – curated from multiple sources, updated daily, and delivered through the Intellizence API.
Here are the latest acquisition, merger, and spin-off deals that have been announced in 2021and 2022, so far.
Acquiring Company | Acquired Company | Deal Size (billion) | Year |
---|---|---|---|
Biocon Biologics | Viatris' Biosimilars Assets | $3.33 Billion | February, 2022 |
Optum Health | Change Healthcare | $12.6 Billion | January 2022 |
ETAO International Group (Merger) | Mountain Crest Acquisition Corp. III | $2.5 Billion | January 2022 |
Samsung Biologics | Samsung Bioepis | $2.3 Billion | January 2022 |
Quidel Corporation | Ortho Clinical Diagnostics | $6 billion | December, 2021 |
Pfizer | Arena Pharmaceuticals | $6.7 billion | December, 2021 |
Roche | Novartis (Roche shares) | $20.7 billion | November, 2021 |
Novo Nordisk | Dicerna | $3.3 billion | November, 2021 |
Coloplast | Atos Medical | $2.15 billion | November, 2021 |
Chubb | Cigna (Insurance buisness) | $5.75 billion | October, 2021 |
Walgreens Boots Alliance | VillageMD (Investment) | $5.2 billion | October, 2021 |
Merck | Acceleron Pharma | $11.5 billion | September, 2021 |
Baxter | Hillrom | $10.5 billion | September, 2021 |
PerkinElmer | BioLegend | $5.25 billion | July, 2021 |
Danaher Corporation | Aldevron | $9.6 billion | June, 2021 |
Datavant | Ciox Health | $7 billion | June, 2021 |
Ginkgo Bioworks | Soaring Eagle Acquisition Corp. (Merger) | $15 billion | May, 2021 |
Roivant Sciences | Montes Archimedes Acquisition Corp. (Merger) | $7.3 billion | May, 2021 |
Thermo Fisher Scientific Inc. | PPD | $17.4 billion | April, 2021 |
LumiraDX | CA Healthcare Acquisition Corp | $5 billion | April, 2021 |
Icon Plc. | PRA Health Sciences | $12 Billion | February, 2021 |
Jazz Pharmaceuticals | GW Pharmaceuticals | $7.2 Billion | February, 2021 |
AmerisourceBergen | Walgreens Boots Alliance | $6.5 billion | January, 2021 |
STERIS plc | Cantel Medical Corp | $4.6 billion | January, 2021 |
Talkspace | Hudson Executive Investment Corp. | $1.4 billion | January, 2021 |
Source: Intellizence M&A Dataset