Intellizence has curated top merger & acquisition deals by the leading Technology, Software, Hardware, and IT Services companies.
Intellizence offers the latest Merger & Acquisition (M&A) Deals Data for market intelligence, customer intelligence, sales intelligence, and risk intelligence purposes. Power your applications and models with the latest M&A deals data – curated from multiple sources, updated daily, and delivered through the Intellizence API.
Here are the latest tech acquisition, merger, divestment, and spin-off deals that have been announced in 2021 and 2022, so far.
Acquiring Company | Acquired Company | Deal Size (billion) | Year |
---|---|---|---|
Intel | Tower Semiconductor | $5.4 Billion | February 2022 |
D-Wave Systems (Merger) | DPCM Capital | $1.6 Billion | February 2022 |
Black Knight | Optimal Blue Holdco | $1.15 Billion | February 2022 |
Koerber | Siemens Logistics business | $1.31 Billion | February 2022 |
SoFi Technologies | Technisys SA | $1.1 Billion | February 2022 |
Microsoft | Activision Blizzard | $68.7 Billion | January 2022 |
Affiliates of Vista Equity Partners and Evergreen Coast Capital | Citrix Systems | $16.5 Billion | January 2022 |
Triller (merger) | SeaChange International | $5 billion | December, 2021 |
Dye & Durham | Link Group | $3.2 billion | December, 2021 |
Rubicon Technologies (Merger) | Founder SPAC | $2 billion | December, 2021 |
Advent, Permira, Crosspoint Capital, CPP Investments, GIC, & ADIA | McAfee | $14 billion | November, 2021 |
Bitdeer (Merger) | Blue Safari Group Acquisition Corp | $4 billion | November, 2021 |
Qualcomm and SSW Partners | Veoneer | $4.5 billion | October, 2021 |
Intuit | Mailchimp | $12 billion | September, 2021 |
Pagaya Technologies (Merger) | EJF Acquisition Corp. | $8.5 billion | September, 2021 |
Square | AfterPay | $29 billion | August, 2021 |
Lionheart Acquisition Corp. II | MSP Recovery | $32.6 billion | July, 2021 |
Zoom | Five9 | $14.7 billion | July, 2021 |
Thoma Bravo | Medallia | $6.4 billion | July, 2021 |
Clayton, Dubilier & Rice | Cloudera | $5.3 billion | June, 2021 |
Amazon | MGM | $8.45 billion | May, 2021 |
Clarivate | ProQuest | $5.3 billion | May, 2021 |
Microsoft | Nuance Communication | $19.7 billion | April, 2021 |
Altimeter Growth Corp.1. | Grab | $39.6 Billion | April, 2021 |
Panasonic Corp | Blue Yonder | $5.6 Billion | April, 2021 |
SYNNEX Corporation | Tech Data | $7.2 Billion | March, 2021 |
Hitachi | GlobalLogic | $9.6 billion | March, 2021 |
Okta | Auth0 | $6.5 billion | March, 2021 |
Alight Solutions | Foley Trasimene Acquisition Corp. | $7.3 billion | January, 2021 |
Citrix | Wrike | $2.25 billion | January, 2021 |
Peraton | Perpecta | $7.1 billion | January, 2021 |
Source: Intellizence M&A Dataset