Intellizence Business Expansion Dataset – Data Dictionary
Dataset of latest business expansion announcements by leading companies.
KEY FIELDS:
ATTRIBUTES | DESCRIPTION | SAMPLE VALUES | |
---|---|---|---|
Id | Unique record identifier | 2ab32a9ba79e572a36fb3256a82090c9 | |
Announced Date | Date of business expansion announcement | March 24, 2021 | |
Company Name | Name the company that announced business expansion | Intel | |
Intellizence ID | Unique Intellizence Company ID | IN000385 | |
Company Website | Website domain of the company | www.intel.com | |
Company Headquarters | Headquarter location of the company that announced business expansion | Santa Clara, California, United States of America | |
Company Industry | Intellizence industry classification(s) of the company | Technology | |
Company Stock Symbol | Stock symbol of the company, if public | INTC | |
Expansion Type | Nature of expansion | Factory | |
Investment | Investment in the expansion activity | $20 Billion | |
Location | Locations where the business expansion is happening | Arizona, United States of America | |
Jobs | Number of jobs created due to the expansion | 3000 | |
Title | Brief details about the expansion announcement. Typically, news or press releases or regulatory filing titles. | Intel CEO Pat Gelsinger Announces ‘IDM 2.0’ Strategy for Manufacturing, Innovation and Product Leadership | |
Source | Source URL of expansion announcement | https://www.intel.com/content/www/us/en/newsroom/news/idm-manufacturing-innovation-product-leadership.html#gs.z6tsxsGlobal, Insight Venture Partners, Steadview Capital | |
Last Modified On | Business expansion modified on | March 29, 2021 |
COVERAGE:
The United States, Canada & major global business expansions.
COLLECTION METHOD:
Business expansion announcements found in the public domain – news, press releases, regulatory filings, etc.
REFRESH FREQUENCY:
The records are updated daily. (Monday – Friday)
LATENCY:
2 to 3 business days from the date of the incident announcement.
PRE-PROCESSING/ENRICHMENT:
Aggregated and standardized from various public sources, de-duplicated and enriched with company firmographic details.
QUALITY CHECK:
All the records are quality-checked by human analysts for comprehensiveness and accuracy.
DELIVERY CHANNELS:
REST API, Web Application, AWS S3, AWS Data Exchange
ARCHIVES:
From January 2021
Check out Intellizence Business Expansion Data API
[/vc_column_text][/vc_column][/vc_row]